Competition Record
Elena and Anton have won nearly every title that skating has to offer including the World Championships, European Championships, Grand Prix Final, and the most conveted title of all - the Olympic gold medal. In all, they have won 27 gold medals during their career. This page provides a complete summary of the competitions Elena and Anton have competed in. Click on the competition names to view details about Elena and Anton's performances including performance and podium photos, elements, scores, and final standings.
Professional
| 2 | 2003 World Team Challenge (Canada, Russia, USA, Europe teams) |
| 1 | 2003 Ice Wars X (World, North America teams) |
| 3 | 2002 Top Jump (AKA Trophée Korloff) |
2001/02 Season
| Short Program ·
Lady Caliph Long Program · City Lights, Méditation |
|
| 1 | 2002 Winter Olympics |
| 1 | 2002 Russian Nationals |
| 2 | 2002 Grand Prix Final |
| 1 | 2001 Cup of Russia |
| 1 | 2001 Trophée Lalique |
| 1 | 2001 Goodwill Games |
2000/01 Season
| Short Program ·
Meadowland Long Program · City Lights |
|
| 2 | 2001 World Championships |
| 2 | 2001 Grand Prix Final |
| 1 | 2001 European Championships |
| 1 | 2001 Japan Open |
| 1 | 2001 Russian Nationals |
| 1 | 2000 Trophée Lalique |
| 1 | 2000 Cup of Russia |
| 2 | 2000 Skate Canada |
| 1 | 2000 Masters of Figure Skating |
1999/2000 Season
| Short Program ·
Radetzky March Long Program · Valse Sentimentale |
|
| dq | 2000 European Championships |
| 3 | 2000 Grand Prix Final |
| 1 | 2000 Russian Nationals |
| 1 | 1999 Canadian Open |
| 1 | 1999 Skate Canada |
| 3 | 1999 Skate America |
| 1 | 1999 Keri Lotion Classic (team) |
1998/99 Season
| Short Program ·
Happy Valley Long Program · Concerto for Coloratura |
|
| 1 | 1999 Hershey's Kisses Challenge (team) |
| 1 | 1999 World Championships |
| 2 | 1999 Grand Prix Final |
| wd | 1999 European Championships |
| 1 | 1999 Japan Open |
| 1 | 1999 Russian Nationals |
| 1 | 1998 NHK Trophy |
| 1 | 1998 Cup of Russia |
| 1 | 1998 Masters of Figure Skating |
| 1 | 1998 Skate America |
1997/98 Season
| Short Program ·
Swan Lake Long Program · Dark Eyes |
|
| 1 | 1998 Goodwill Games |
| 1 | 1998 Ultimate Four |
| 1 | 1998 World Championships |
| 2 | 1998 Winter Olympics |
| 1 | 1998 European Championships |
| 1 | 1998 Champions Series Final |
| 2 | 1998 Russian Nationals |
| 1 | 1997 Trophée Lalique |
| 2 | 1997 Nations Cup |
1996/97 Season
| Short Program ·
You Millions, I Embrace You Long Program · Dark Eyes |
|
| 9 | 1997 World Championships |
| 3 | 1997 European Championships |
| 2 | 1997 Russian Nationals |
| 5 | 1996 Cup of Russia |
| 3 | 1996 Trophée Lalique |
Former Partners
Maria Petrova and Anton Sikharulidze

1995 Europeans
| 5 | 1996 European Championships |
| 4 | 1996 Russian Nationals |
| 5 | 1995 Trophée Lalique |
| 2 | 1995 Skate Canada |
| 6 | 1995 World Championships |
| 6 | 1995 European Championships |
| 2 | 1995 Russian Nationals |
| 1 | 1995 World Junior Championships |
| 7 | 1994 NHK Trophy |
| 7 | 1994 Goodwill Games |
| 8 | 1994 World Championships |
| 6 | 1994 Russian Nationals |
| 1 | 1994 World Junior Championships |
| 2 | 1993 World Junior Championships |
Elena Berezhnaya and Oleg Shliakhov

1994 NHK Trophy
| 3 | 1995 Nations Cup |
| 1 | 1995 Trophée Lalique |
| 3 | 1995 Skate America |
| 7 | 1995 World Championships |
| 5 | 1995 European Championships |
| 4 | 1994 NHK Trophy |
| 4 | 1994 Goodwill Games |
| 7 | 1994 World Championships |
| 8 | 1994 Winter Olympics |
| 8 | 1994 European Championships |
| 14 | 1993 World Championships |
| 8 | 1993 European Championships |
2002 Olympics
2001 Europeans
1999 Skate Canada
1999 Worlds
1998 Worlds