Competition Record
2002 Grand Prix Final
Kitchener, Ontario, Canada · December 14-16, 2001
![]() photo © J. Barry Mittan |
GOLD |
Short Program -
![]() |
Elements side-by-side triple toe loops spirals into throw triple loop split double twist lift side-by-side camel/back camel/sit spins hand-to-hand one-arm lasso lift with swoop dismount straight line footwork sequence backward-inside death spiral pair combination spin |
| RUS | FRA | UKR | CHN | USA | GER | CAN |
|---|---|---|---|---|---|---|
| 5.8 | 5.7 | 5.9 | 5.8 | 5.7 | 5.9 | 5.8 |
| 5.9 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 |
| 1 | 2 | 1 | 2 | 2 | 1 | 2 |
First Long Program -
![]() |
Elements side-by-side triple toe loops side-by-side double axels into double toe loops triple twist lift throw triple salchow (fall out on landing) spiral/spread eagle side-by-side flying camel/sit spins Elena continues a catch-foot spin into a pair combination spin footwork sequence flip-up press lift with front drop dismount spiral into throw triple loop hand-to-hand one-arm lasso lift forward-inside death spiral/Anton's spiral platter lift |
| RUS | FRA | UKR | CHN | USA | GER | CAN |
|---|---|---|---|---|---|---|
| 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| 5.8 | 5.8 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 |
| 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Second Long Program -
![]() |
Elements |
| RUS | FRA | UKR | CHN | USA | GER | CAN |
|---|---|---|---|---|---|---|
| 5.8 | 5.8 | 5.7 | 5.8 | 5.6 | 5.8 | 5.7 |
| 5.8 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | 5.8 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |



