Competition Record
2001 Russian National Championships
Moscow, Russia · December 26-29, 2000
GOLD
Berezhnaya and Sikharulidze
SILVER
Petrova and Tikhonov
BRONZE
Totmianina and Marinin
Short Program -
![]() |
Elements side-by-side triple toe loops (both fell) double twist lift throw triple loop spiral sequence camel/back camel/sit combination spins back press lift backward-outside death spiral pair combination spin |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 5.4 | 5.5 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 |
| 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 |
| 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Long Program -
![]() |
Elements side-by-side triple toe loops side-by-side double axels into double toe loops triple twist lift throw triple salchow spiral/spread eagle side-by-side flying camel/sit spins footwork sequence flip-up press lift with front drop exit throw triple loop one-hand lasso lift forward-inside death spiral/Anton's spiral pair spin adagio platter lift |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 |
| 6.0 | 6.0 | 5.9 | 5.9 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |

