Competition Record
1999 World Championships
Helsinki, Finland · March 22-28, 1999
![]() |
GOLD |
Short Program -
![]() |
Elements SBS triple toe loops double twist lift throw triple salchow backward-inside death spiral SBS camel/camel/sit spins one-handed overhead lift spiral sequence pair combination spin |
| CAN | GER | USA | FRA | CZE | AZE | UKR | RUS | POL |
|---|---|---|---|---|---|---|---|---|
| 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 |
| 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Long Program -
![]() |
Elements SBS triple toe loops triple twist lift SBS double axels (Elena fell) throw triple salchow spirals forward inside death spiral one-handed toe overhead lift spread eagle/spiral sequence throw triple loop back press lift with somersault dismount SBS flying camel/sit spins straight line footwork sequence lateral star lift pair combination spin |
| CAN | GER | USA | FRA | CZE | AZE | UKR | RUS | POL |
|---|---|---|---|---|---|---|---|---|
| 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 |
| 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |


