Competition Record
1999 Skate Canada
Saint John, New Brunswick · November 4-7, 1999
![]() photo © J. Barry Mittan |
GOLD |
Short Program -
![]() |
Elements double twist lift SBS triple toe loops (Elena fell, Anton two-footed the landing) throw triple salchow forward-inside death spiral SBS camel/camel/sit spins star lift (collapsed) spiral sequence pair combination spin (Anton tripped on entry) |
| HUN | CHN | USA | UKR | GBR | CAN | ITA | RUS | GER |
|---|---|---|---|---|---|---|---|---|
| 4.8 | 5.2 | 4.3 | 5.0 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 |
| 5.3 | 5.7 | 5.4 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 |
| 3 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 1 |
Long Program -
![]() |
Elements SBS triple toe loops split triple twist lift SBS double axels into double toe loops throw triple salchow (hand down on landing) forward-inside death spiral with Anton's spiral exit back press lift spiral/spread eagle movements throw triple loop flip-up press lift with drop dismount pair combination spin SBS flying camel/sit spins straight-line footwork |
| HUN | CHN | USA | UKR | GBR | CAN | ITA | RUS | GER |
|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.8 | 5.6 |
| 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |


