Competition Record
1998 World Championships
Minneapolis, Minnesota · March 31 - April 1, 1998
![]() photo © Leah Adams |
GOLD |
Short Program -
![]() |
Elements SBS triple toe loops (Elena fell, Anton touched down on landing) double twist lift SBS camel/camel/sit spins straight line footwork back press lift with somersault dismount spiral sequence backward-outside death spiral pair camel/combination spin |
| POL | CHN | USA | SVK | GER | GBR | GRE | AUS | FRA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 5.2 | 5.5 | 5.3 | 5.4 |
| 5.6 | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.9 | 5.8 | 5.9 |
| 5 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 1 |
Long Program -
![]() |
Elements SBS triple toe loops (Anton turned out on the landing) triple twist lift SBS single axels into double toe loops (Elena singled the axel) throw triple salchow spiral/spread eagle sequence forward-inside death spiral one-handed toe overhead lift pair camel spin throw triple loop back press lift with somersault dismount backward-outside death spiral SBS flying camel/sit spins "sitting lift" pair combination spin sequence straight line footwork |
| POL | CHN | USA | SVK | GER | GBR | GRE | AUS | FRA |
|---|---|---|---|---|---|---|---|---|
| 5.8 | 5.8 | 5.8 | 5.6 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 |
| 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.8 | 5.9 | 5.7 | 5.9 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |


