Competition Record
1998 Winter Olympics
Nagano, Japan · February 8 and 10, 1998
![]() |
GOLD |
Short Program - Swan Lake
![]() |
Elements SBS triple toe loops (Anton fell) double twist lift SBS camel/camel/sit spins straight line footwork back press lift with somersault dismount spiral sequence backward-outside death spiral pair camel/combination spin |
| Rank | CHN | CAN | GER | POL | USA | CZE | AUS | RUS | UKR |
|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.6 | 5.6 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |
| 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.8 | 5.8 | |
| 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Long Program - Dark Eyes
![]() |
Elements SBS triple toe loops triple twist lift (short of rotation) SBS double axels into double toe loops throw triple salchow spiral/spread eagle sequence forward-inside death spiral one-handed toe overhead lift pair camel spin throw triple loop back press lift with somersault dismount backward-outside death spiral SBS flying camel/sit spins pair combination spin sequence straight line footwork inverted star lift (fall after dismount) |
| Rank | CHN | CAN | GER | POL | USA | CZE | AUS | RUS | UKR |
|---|---|---|---|---|---|---|---|---|---|
| 5.7 | 5.5 | 5.7 | 5.8 | 5.7 | 5.7 | 5.5 | 5.8 | 5.8 | |
| 5.9 | 5.7 | 5.8 | 5.8 | 5.7 | 5.9 | 5.6 | 5.9 | 5.9 | |
| 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |


