Competition Record
1997 European Championships
Paris, France · January 20-26, 1997
GOLD
Eltsova and Bushkov - Russia
SILVER
Wötzel and Steuer - Germany
BRONZE
Berezhnaya and Sikharulidze - Russia
Short Program - Strauss waltz
![]() |
Elements SBS triple toe loops double twist lift SBS camel/camel/sit spins (slightly out of unison) straight line footwork one-hand inverted star lift spiral sequence forward-inside death spiral pair camel/combination spin |
| Rank | FRA | UKR | AZE | RUS | BLR | GRE | SVK | POL | GBR |
|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 5.4 | 5.6 | 5.7 | 5.5 | 5.4 | 5.4 | 5.2 | 5.5 | |
| 5.5 | 5.7 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.5 | 5.8 | |
| 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 2 |
Long Program - Dark Eyes
![]() |
Elements SBS triple toe loops double twist lift double axels into double toe loops one-hand toe overhead lift spiral/spread eagle sequence forward-inside death spiral throw triple loop back press lift throw triple salchow (fall) SBS flying camel/sit spins pair camel spin pair spin sequence straight line footwork one-hand inverted star lift backward-outside death spiral |
| Rank | FRA | UKR | AZE | RUS | BLR | GRE | SVK | POL | GBR |
|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.3 | 5.6 | 5.8 | |
| 5.5 | 5.8 | 5.7 | 5.8 | 5.9 | 5.7 | 5.3 | 5.7 | 5.7 | |
| 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 2 |

